Product details
Description
Solvent-free|capable of water vapour diffusion|water emulsified|plasticiser resistant (car tyres)|resistant to chemicals|resistant to diluted alkaline solutions and acids, heating oil and petrol|very low emissions|protects against health related exposure in interiors
Areas of Application
- For sealing cement-based substrates, magnesite screeds, calcium sulfate screeds and well-compacted, sanded, poured asphalt
- Can be used as levelling compound for depressions and pinholes (modified with ASO®-FF)
- Component of the SCHOMBURG garage package
Advantages
- Can be diluted up to 10% with water (priming)
- Adjustable anti-slip characteristics (R10)
- Adheres very well to various substrates
- Satin surface
- Pigmented
- Low-odour
Consumption:
Primer: ca. 300 g/m² diluted with 8 – 10% water | Top coat sealing: ca. 300–350 g/m² | Levelling and scratch coats fillable with quartz sand: ca. 1.6 kg/m² per mm thickness | Top coat sealing, anti-slip (R10): ca. 140–170 g/m² plus 14–17 g ASO-Antislide (one application step) | Top coat sealing, smooth: ca. 300–350 g/m² per application step
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
205056-202 | RAL 7032, pebble grey | 12 | - | |
205056-203 | RAL 7032, pebble grey | 12 kg/combination packaging | 42 | - |
205056-912 | RAL 7032, pebble grey | 6 kg/combination packaging | 70 | - |
205056-911 | RAL 7032, pebble grey | 1 kg/combination packaging x 6/box | 192 | - |
205056-207 | RAL 7030, stone grey | 12 | - | |
205056-206 | RAL 7030, stone grey | 12 kg/combination packaging | 42 | - |
205056-205 | RAL 7030, stone grey | 6 kg/combination packaging | 42 | - |
205056-204 | RAL 7030, stone grey | 1 kg/can x 6/box | 192 | - |
205056-212 | RAL 3009, oxide red | 12 kg/combination packaging | 42 | - |
205056-211 | RAL 3009, oxide red | 6 kg/combination packaging | 42 | - |
205056-216 | RAL 7035, light grey | 12 | - | |
205056-215 | RAL 7035, light grey | 12 kg/combination packaging | 42 | - |
205056-214 | RAL 7035, light grey | 6 kg/combination packaging | 42 | - |
205056-219 | RAL 1015, light ivory |
5 kg
1 x 5 kg/bucket |
- | |
205056-402 | 5 kg/bucket | 42 | - | |
205056-218 | RAL 1015, light ivory | 12 kg/combination packaging | 42 | - |
205056-217 | RAL 1015, light ivory | 6 kg/combination packaging | 42 | - |
205056-221 | ≈ RAL 1001, beige | 12 | - | |
205056-220 | 12 kg/combination packaging | 42 | - |
Downloads
Additional Technical Information
Brochures
Declaration of Performance (DoP)
Environmental Product Declaration (EPD)
Safety Data Sheet (SDS)
Technical Data Sheet
Test Reports