Product details
Description
High compressive and flexural strength|very limited contribution to fire|resistant to weathering, freeze-thaw cycles|withstands high chemical and mechanical loads|plasticiser resistant (car tyres)|resistant to a range of acids and alkalis, cleaning agents at application concentrations
Areas of Application
- As a floor coating for cement-based substrates
- For interior and exterior use
Advantages
- Pigmented
- Self-levelling
- Can be economically filled with quartz sand
- Suitable for indirect foodstuff contact
- Can be adjusted for anti-slip performance (up to class R12)
Consumption:
Thin coating: ca. 1.4 kg/m² per mm thickness | Thin coating (anti-slip surface): ca. 1.4 kg/m² per mm thickness | Blinding layer: ca. 300 - 400 g/m² |
Top sealing: ca. 400 - 800 g/m² | High-build coating with quartz sand mix: ca. 1.8 kg/m² per mm thickness
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
205796-155 | ≈ RAL 1001, beige | 12 | - | |
205796-053 | ≈ RAL 1001, beige | 15 kg/combination packaging | 42 | - |
205796-148 | RAL 1015, light ivory | 12 | - | |
205796-048 | RAL 1015, light ivory | 15 kg/combination packaging | 42 | - |
205796-145 | RAL 3009, oxide red | 12 | - | |
205796-045 | RAL 3009, oxide red | 15 kg/combination packaging | 42 | - |
205796-158 | ≈ RAL 5014, Pigeon blue |
5.8 kg
1 x 5.8 kg/bucket |
- | |
205796-200 | 5.8 kg/bucket | 70 | - | |
205796-056 | ≈ RAL 5014, Pigeon blue | 15 kg/combination packaging | 42 | - |
205796-146 | RAL 7016, anthracite grey | 12 | - | |
205796-144 | RAL 7030, stone grey | 12 | - | |
205796-042 | RAL 7030, stone grey | 15 kg/combination packaging | 42 | - |
205796-143 | RAL 7032, pebble grey | 12 | - | |
205796-041 | RAL 7032, pebble grey | 15 kg/combination packaging | 42 | - |
205796-147 | RAL 7035, light grey | 12 | - | |
205796-047 | RAL 7035, light grey | 15 kg/combination packaging | 42 | - |
205796-141 | ≈ RAL 7037, Dusty grey | 12 | - | |
205796-176 | RAL 7038, grey | 12 | - | |
205796-157 | RAL 7040, window grey | 12 | - | |
205796-046 | RAL 7016, anthracite grey | 15 kg/combination packaging | 42 | - |
205796-055 | 15 kg/combination packaging | 42 | - |
Downloads
Additional Technical Information
Brochures
Declaration of Performance (DoP)
Environmental Product Declaration (EPD)
Safety Data Sheet (SDS)
Technical Data Sheet
Test Reports